Submissions
Track tender submissions, wins, losses, and success rates.
Last updated: 2026-02-08
Search by metric or comment.
| Metric | 1 April 2024 to 31 March 2025 | 1 April 2025 to 31 August 2025 | Variance | Comment | |
|---|---|---|---|---|---|
| Number of Tender Submissions | 386 | 305 | -81 | – | |
| Number of Single Select Commissions | 0 | 0 | 0 | – | |
| Total Opportunities | 386 | 305 | -81 | – | |
| Single Select % of total new Projects | 0% | 0% | 0% | – | |
| Number of wins (of Tendered) | 68 | 24 | -44 | – | |
| Number of losses (of Tendered) | 318 | 281 | -37 | – |
Page 1 of 2